Cup To Gram Conversions

Be accurate! This chart helps you convert measurements from cups to grams and ounces, depending on what your recipe calls for.

Measuring your ingredients by weight (in grams or ounces) can help make your ingredient amounts are accurate. It's especially true in baking — think how much flour you can fit in a measuring cup depending on how much you pack it. These charts help you convert between cups, grams, and ounces, depending on what your recipe calls for.

Weighing utensils for cooking
Toru Kimura/Getty Images

Butter

Cups Grams Ounces
1/4 cup butter 57 g 2 oz
1/3 cup butter 76 g 2.7 oz
1/2 cup butter 113 g 4 oz
2/3 cup butter 151 g 5.3 oz
3/4 cup butter 170 g 6 oz
1 cup butter 227 g 8 oz

Dry Goods

All-Purpose Flour

Cups Grams Ounces
1/8 c (2 tbsp) 16 g .56 oz
1/4 cup 31 g 1.1 oz
1/3 cup 42 g 1.5 oz
1/2 cup 63 g 2.2 oz
2/3 cup 83 g 3 oz
3/4 cup 94 g 3.3 oz
1 cup 125 g 4.4 oz

Bread Flour

Cups Grams Ounces
1/8 c (2 tbsp) 17 g 0.6 oz
1/4 cup 34 g 1.2 oz
1/3 cup 45 g 1.6 oz
1/2 cup 68 g 2.4 oz
2/3 cup 91 g 3.2 oz
3/4 cup 102 g 3.6 oz
1 cup 136 g 4.8 oz

Cocoa Powder

Cups Grams Ounces
1/4 cup 21 g 0.75 oz
1/3 cup 28 g 1 oz
1/2 cup 43 g 1.5 oz
2/3 cup 57 g 2 oz
3/4 cup 64 g 2.25 oz
1 cup 85 g 3 oz

Powdered Sugar

Cups Grams Ounces
1/4 cup 30 g 1 oz
1/3 cup 40 g 1.4 oz
1/2 cup 60 g 2 oz
2/3 cup 80 g 2.8 oz
3/4 cup 90 g 3.2 oz
1 cup 120 g 4.2 oz

Rolled Oats

Cups Grams Ounces
1/4 cup 21 g 0.75 oz
1/3 cup 28 g 1 oz
1/2 cup 43 g 1.5 oz
2/3 cup 57 g 2 oz
3/4 cup 64 g 2.3 oz
1 cup 85 g 3 oz

Sugar (Granulated)

Cups Grams Ounces
1/8 c (2 tbsp) 25 g .89 oz
1/4 cup 50 g 1.8 oz
1/3 cup 67 g 2.4 oz
1/2 cup 100 g 3.6 oz
2/3 cup 134 g 4.7 oz
3/4 cup 150 g 5.3 oz
1 cup 200 g 7.1 oz

Packed Brown Sugar

Cups Grams Ounces
1/4 cup 55 g 1.9 oz
1/3 cup 73 g 2.6 oz
1/2 cup 110 g 3.9 oz
2/3 cup 147 g 5.2 oz
3/4 cup 165 g 5.8 oz
1 cup 220 g 7.75 oz

Rice

Uncooked long-grain white rice
Cups Grams Ounces
1/4 cup 46 g 1.6 oz
1/3 cup 62 g 2.2 oz
1/2 cup 93 g 3.3 oz
2/3 cup 123 g 4.3 oz
3/4 cup 139 g 4.9 oz
1 cup 185 g 6.5 oz
Uncooked short-grain white rice
Cups Grams Ounces
1/4 cup 50 g 1.8 oz
1/3 cup 67 g 2.4 oz
1/2 cup 100 g 3.6 oz
2/3 cup 134 g 4.7 oz
3/4 cup 150 g 5.3 oz
1 cup 200 g 7.1 oz

Other Ingredients

Honey, Molasses & Syrup

Cups Grams Ounces
1/8 c (2 tbsp) 43 g 1.5 oz
1/4 cup 85 g 3 oz
1/3 cup 113 g 4 oz
1/2 cup 170 g 6 oz
2/3 cup 227 g 8 oz
3/4 cup 255 g 9 oz
1 cup 340 g 12 oz

Water

Water: Cups to Grams
Cups Grams
1/4 cup 59 g
1/3 cup 79 g
1/2 cup 119 g
2/3 cup 158 g
3/4 cup 178 g
1 cup 237 g

Milk

Whole Milk: Cups to Grams
Cups Grams
1/4 cup 62 g
1/3 cup 83 g
1/2 cup 125 g
2/3 cup 166 g
3/4 cup 187 g
1 cup 249 g

Go forth, and bake with confidence:

More Useful Conversions:

Was this page helpful?

You’ll Also Love